Grant County
| Land Area | 3,966 | |
| Population | 29,797 | |
| Persons per sq. mi | 7.8 | |
| % Persons<18 yo | 23.2 | |
| % Persons>65 yo | 18.9 | |
| % Hispanic origin | 48.1 | |
| % Foreign born | 3.3 | |
| % non-English speaking | 36.7 | |
| % HS Grad. | 79.4 | |
| % College Grad. | 20.5 | |
| %<poverty level | 17.9 | |
| Median household income | $29,926 | |
| % Unemployment | 3.5 |
|
| Leading Causes of Death | 2005 | |
| Cancer | 60 | |
| Heart Disease | 83 | |
| Diabetes | 49 | |
| Accidents | 16 | |
| Lower Respitarory | 13 | |
| Cerebrovascular | 15 | |
| Licensed Professionals | 2007 | |
| MDs/DOs | 66/4 | |
| Midlevels (NP/PA) | 7/15 | |
| Nurses (RN/LPN) | 292/31 | |
| Nurse Midwives | 2 | |
| Dentists | 6 | |
| Pharmacists | 27 | |
| Data from UNM HSC | ||
| Partnerships for Better Health |