Home Up Contact Site Map

            NM Department of Health Family Planning Program

About Family Planning

Services and Clinics

Staff Training Teen Pregnancy Male Involvement Resources

 

 

 

Challenge 2005
Final Results
Challenge 2005 Average
Teen Birth Rate

 

Final Results of Challenge 2005

TEEN BIRTHS IN NEW MEXICO - Numbers, Rates and Trends 1998-2003

County  (Baseline) 1998 1999 2000 2001 2002 (Finish Line) 2003 Rank by 2003 Rate % Change in Rate (1998-2003)
Population Girls 15-19 Births Birth Rate Births Birth Rate Births Birth Rate Births Birth Rate Births Birth Rate Population Girls 15-19 Births Birth Rate
United States     50   49   48   45   43     42   -16%
New Mexico  70,837 4,858 68.6 4,739 66.6 4,650 65.0 4,524 62.1 4,503 61.3 74,039 4,522 61.1   -11%
Bernalillo   20,147 1,263 62.7 1,234 61.2 1,183 58.0 1,159 57.4 1,187 58.7 20,261 1,180 58.2 16 -7%
Catron   91 3 33.0 5 54.3 1 10.6 3 28.6 4 31.6 150 3 20.0 32 -39%
Chaves   2,683 247 92.1 194 72.7 230 87.3 194 73.0 220 85.0 2,524 171 67.8 9 -26%
Cibola  1,040 95 91.3 97 93.0 82 78.4 84 80.8 51 48.5 1,059 81 76.5 6 -16%
Colfax  442 33 74.7 30 68.8 36 81.6 34 71.8 23 48.9 463 26 56.1 18 -25%
Curry    1,909 167 87.5 177 96.0 159 85.9 158 88.0 149 82.5 1,817 148 81.5 4 -7%
De Baca   79 3 38.0 1 12.3 4 50.3 1 11.9 6 73.1 80 4 49.8 22 31%
Dona Ana   8,238 558 67.7 547 66.2 565 69.4 584 75.0 584 76.1 7,568 605 79.9 5 18%
Eddy  2,096 224 106.9 177 85.3 172 83.8 176 82.8 151 73.5 1,976 145 73.4 7 -31%
Grant   1,239 97 78.3 79 65.6 76 65.2 76 62.0 65 53.6 1,193 72 60.4 14 -23%
Guadalupe   157 15 95.5 7 44.6 16 101.0 13 76.0 14 87.6 148 10 67.5 11 -29%
Harding   30 0 N/A 0 N/A 0 N/A 0 N/A 1 33.7 30 1 33.9 30 N/A
Hidalgo  265 17 64.2 15 56.0 10 41.5 9 36.2 13 52.5 246 15 61.1 13 -5%
Lea   2,530 256 101.2 233 95.0 185 76.8 222 89.4 187 74.8 2,526 223 88.3 1 -13%
Lincoln   573 27 47.1 25 42.7 49 81.6 35 52.2 30 44.2 698 28 40.1 27 -15%
Los Alamos   570 12 21.1 3 5.3 11 19.7 5 7.7 11 16.1 724 5 6.9 33 -67%
Luna  957 104 108.7 100 103.7 89 93.3 85 81.1 89 83.8 1,079 88 81.5 3 -25%
McKinley   3,385 220 65.0 237 69.4 184 52.6 206 56.4 240 63.7 3,878 216 55.7 19 -14%
Mora   224 6 26.8 9 39.0 9 37.9 8 32.3 10 43.6 210 10 47.7 24 78%
Otero   2,365 137 57.9 132 54.9 148 60.2 128 50.7 144 55.5 2,668 139 52.1 21 -10%
Quay  395 28 70.9 36 92.5 32 84.4 35 90.3 25 64.0 394 13 33.0 31 -53%
Rio Arriba   1,550 143 92.3 135 87.2 138 89.8 125 79.3 121 73.5 1,710 148 86.5 2 -6%
Roosevelt   1,020 58 56.9 54 54.8 77 80.5 59 66.4 51 60.3 843 57 67.6 10 19%
San Juan   4,902 331 67.5 327 63.5 350 66.3 343 63.4 338 61.5 5,463 311 56.9 17 -16%
San Miguel   1,421 88 61.9 74 52.4 99 69.9 69 48.8 74 54.2 1,305 52 39.8 28 -36%
Sandoval  3,117 134 43.0 160 49.9 173 52.0 174 47.7 166 43.1 4,046 163 40.3 26 -6%
Santa Fe   4,123 228 55.3 247 59.8 209 50.3 197 44.4 225 48.5 4,863 238 48.9 23 -12%
Sierra  346 27 78.0 19 54.1 19 53.9 18 47.8 11 29.8 357 22 61.7 12 -21%
Socorro   733 53 72.3 55 72.8 49 64.8 39 50.1 49 60.4 839 45 53.6 20 -26%
Taos   1,002 54 53.9 64 63.6 65 65.0 59 53.5 51 45.7 1,129 66 58.5 15 9%
Torrance   601 48 79.9 47 76.5 36 56.9 36 51.0 30 41.7 735 30 40.8 25 -49%
Union  168 8 47.6 12 71.4 10 55.1 9 42.8 9 42.9 212 8 37.8 29 -21%
Valencia   2,439 174 71.3 207 83.7 184 72.9 181 67.2 174 62.7 2,846 199 69.9 8 -2%

Birth rate = # births to girls 15-19 divided by total number girls 15-19 in same county times 1000. Rates based on few events may be statistically unreliable and should be interpreted with caution.

A negative number in the % change in rate means that the birth rate has gone down. 

e.g.: Achieved - 10% Reduction:     Achieved -20% Reduction:  

Rankings have not been tested for statistical significance.

Sources: NMDOH-BVRHS; UMN-BBER. Chart prepared by T. Scharmen, NMDOH

 

| HomeContact Us  | Site Map |
About Family Planning  |  Services and Clinics  |  Staff Training  |  Teen Pregnancy  |  Male Involvement  |  Resources  |
Funded by the New Mexico Department of Health, Public Health Division,
Title X Family Planning Program and the U.S. Department of Health and Human Services
Copyright 2007 / Last modified: July 20, 2007
Web Page designed by
Thunderhead Designs